I-Nickel alloys Manual electrode ENiCrMo-6 weld fabrication jointing
INXENYE YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Fe | W | Nb+Ta | P | S | |
GB/T IMIGAQO | 0.10 | 2.0-4.0 | 1.00 | 12.0-17.0 | ≥55 | 10.00 | 1.0-2.0 | 0.5-2.0 | 0.02 | 0.015 | |
I-AWS IMIGAQO | 0.10 | 2.0-4.0 | 1.00 | 12.0-17.0 | ≥55 | 10.00 | 1.0-2.0 | 0.5-2.0 | 0.03 | 0.02 | |
UMZEKELO IXABISO | 0.042 | 2.91 | 0.44 | 13.3 | 70.6 | 4.15 | 1.45 | 1.350 | 0.008 | 0.003 |
IPROPATI YOOMATSHINI:
IPROPATI | IZIVUNO ZAMANDLA (MPa) | UKWANDISA AMANDLA (MPa) | IXABISO LE-IMAPACT J/℃ | UBUDE(%) | ||||
GB/T IMIGAQO | 350 | 620 | - | 32 | ||||
I-AWS IMIGAQO | - | 620 | - | 20 | ||||
UMZEKELO IXABISO | 450 | 720 | 80/-196 | 40 |
IZIQINISEKISO ZOKUSHISA IZIQULATHO:
INGCACISO YEDIAMETERS(mm) | 2.6*300 | 3.2*350 | 4.0*350 | ||||||
UMBANE (Amp) | H/W | 65-115 | 80-140 | 120-180 | |||||
O/W | 60-105 | 70-130 | 110-170 |
Uhlobo lwe-hydrogen oluphantsi lwesandla se-electrode, ukubunjwa okubizwa ngokuba yi-nominal (ubunzima beepesenti) yi-65Ni-14.5Cr-7Fe-7Mo-1.5W-1.5Nb + Ta, i-nickel-chrome-molybdenum alloy electrode.
I-arc ezinzileyo, ukubunjwa okuhle, i-splash encinci, ukususwa kwe-slag lula, ukuchasana kakuhle kwe-porosity, iimpawu zomatshini zetsimbi ezityhidiweyo zizinzile.
Ubulukhuni bempembelelo yobushushu obuphantsi bugqwesileyo kwi -196℃, kwaye inomlinganiselo wokwandiswa kobushushu obufana nentsimbi ye-9%Ni.
-
Shandong Zibo Haiyi 8 iseti 3000m³ propylene itanki engqukuva
-
JU2000E jack-up yokomba rig
-
85000 m3 Enkulu Kakhulu Ethylene Carrier (VLEC)
INXENYE YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Fe | W | Nb+Ta | P | S | |
GB/T IMIGAQO | 0.10 | 2.0-4.0 | 1.00 | 12.0-17.0 | ≥55 | 10.00 | 1.0-2.0 | 0.5-2.0 | 0.02 | 0.015 | |
I-AWS IMIGAQO | 0.10 | 2.0-4.0 | 1.00 | 12.0-17.0 | ≥55 | 10.00 | 1.0-2.0 | 0.5-2.0 | 0.03 | 0.02 | |
UMZEKELO IXABISO | 0.042 | 2.91 | 0.44 | 13.3 | 70.6 | 4.15 | 1.45 | 1.350 | 0.008 | 0.003 |
IPROPATI YOOMATSHINI:
IPROPATI | IZIVUNO ZAMANDLA (MPa) | UKWANDISA AMANDLA (MPa) | IXABISO LE-IMAPACT J/℃ | UBUDE(%) | ||||
GB/T IMIGAQO | 350 | 620 | - | 32 | ||||
I-AWS IMIGAQO | - | 620 | - | 20 | ||||
UMZEKELO IXABISO | 450 | 720 | 80/-196 | 40 |
IZIQINISEKISO ZOKUSHISA IZIQULATHO:
INGCACISO YEDIAMETERS(mm) | 2.6*300 | 3.2*350 | 4.0*350 | ||||||
UMBANE (Amp) | H/W | 65-115 | 80-140 | 120-180 | |||||
O/W | 60-105 | 70-130 | 110-170 |