I-Nickel alloys Manual electrode ENiCrFe-4 idatha yeWelding
INXENYE YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Fe | Nb+Ta | P | S | Mo | ||
GB/T IMIGAQO | 0.20 | 1.0-5.0 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.02 | 0.015 | 1-3.5 | ||
I-AWS IMIGAQO | 0.20 | 1.0-3.5 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.03 | 0.02 | 1-3.5 | ||
UMZEKELO IXABISO | 0.09 | 2.8 | 0.37 | 15.35 | 70.75 | 6.05 | 1.82 | 0.070 | 0.005 | 2.43 |
IPROPATI YOOMATSHINI:
IPROPATI | IZIVUNO ZAMANDLA (MPa) | UKWANDISA AMANDLA (MPa) | IXABISO LE-IMAPACT J/℃ | UBUDE(%) | ||||
GB/T IMIGAQO | 360 | 650 | - | 18 | ||||
I-AWS IMIGAQO | - | 650 | - | 20 | ||||
UMZEKELO IXABISO | 464 | 727 | - | 38 |
IZIQINISEKISO ZOKUSHISA IZIQULATHO:
INGCACISO YEDIAMETERS(mm) | 2.6*300 | 3.2*350 | 4.0*350 | ||||||||
UMBANE (Amp) | H/W | 69-95 | 70-115 | 95-145 | |||||||
O/W | 55-80 | 65-110 | 80-130 |
Uhlobo oluphantsi lwe-H hydrogen uhlobo lwesandla se-electrode, ukubunjwa okubizwa ngokuba yiqhezu elimhlophe (ubunzima beqhezu elimhlophe) yi-7UNI-15ur-ore-2.OMIL -2. uiWu+Ta-2.5Mo, nickel - chromium - iron alloy electrode.
I-arc ezinzileyo, ukubunjwa okuhle, ukuchaphaza okuncinci, ukususwa kwe-slag ngokulula, ukuxhathisa okulungileyo kwe-porosity.
Iimpawu zomatshini zetsimbi etyhidiweyo zizinzile, amandla ayo aphezulu kunodidi lwe-ENiCrFe-2.
-
I-GDS-2209/GXS-E330 indawo yokujonga umbhobho
-
Izinto zokuwelda kwiibhotile zemoto ye-LNG
-
Itanki yoGcino lwaseShanghai Morimatsu
INXENYE YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Fe | Nb+Ta | P | S | Mo | ||
GB/T IMIGAQO | 0.20 | 1.0-5.0 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.02 | 0.015 | 1-3.5 | ||
I-AWS IMIGAQO | 0.20 | 1.0-3.5 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.03 | 0.02 | 1-3.5 | ||
UMZEKELO IXABISO | 0.09 | 2.8 | 0.37 | 15.35 | 70.75 | 6.05 | 1.82 | 0.070 | 0.005 | 2.43 |
IPROPATI YOOMATSHINI:
IPROPATI | IZIVUNO ZAMANDLA (MPa) | UKWANDISA AMANDLA (MPa) | IXABISO LE-IMAPACT J/℃ | UBUDE(%) | ||||
GB/T IMIGAQO | 360 | 650 | - | 18 | ||||
I-AWS IMIGAQO | - | 650 | - | 20 | ||||
UMZEKELO IXABISO | 464 | 727 | - | 38 |
IZIQINISEKISO ZOKUSHISA IZIQULATHO:
INGCACISO YEDIAMETERS(mm) | 2.6*300 | 3.2*350 | 4.0*350 | ||||||||
UMBANE (Amp) | H/W | 69-95 | 70-115 | 95-145 | |||||||
O/W | 55-80 | 65-110 | 80-130 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi