Ngophuhliso olukhawulezileyo lokwenziwa koomatshini bokwakha kunye nokuthandwa koyilo olukhaphukhaphu lwamacandelo entsimbi, iipleyiti zentsimbi zokuqina kwe-Q890 zifakwa ngokuthe ngcembe kwiindawo zentsimbi ezifana nezixhaso zehydraulic emgodini wamalahle, izithuthi ezinzima, kunye noomatshini bokwakha, kwaye zisetyenziswa ikakhulu. emigodini nakwizakhiwo zobunjineli ezahlukeneyo. Izixhobo zokugaya, iifosholo zombane, iilori zokulahla ivili lombane, izithuthi zemigodi, ii-excavators, ii-loaders, ii-bulldozers, iintlobo ezahlukeneyo zeekhreyini kunye nezinye izixhobo zoomatshini.
I-Q890 isiseko sentsimbi ephezulu (i-GB T 16270-2009)
1.Ukubunjwa kweekhemikhali zezinto ezisisiseko
Umzekelo | Q890C | Q890D | Q890E | Q890F | |
Isinyithi Wt% | C | 0.20 | |||
Si | 0.80 | ||||
Mn | 2.00 | ||||
P | 0.025 | 0.020 | |||
S | 0.015 | 0.010 | |||
Cu | 0.50 | ||||
Cr | 1.50 | ||||
Ni | 2.00 | ||||
Mo | 0.70 | ||||
B | 0.005 | ||||
V | 0.12 | ||||
Nb | 0.06 | ||||
Ti | 0.05 |
Iipropati ze-2.Mechanical zesiseko sesinyithi
Umzekelo | Q890C | Q890D | Q890E | Q890F | |||
Isinyithi Wt% | Ukutyeba mm | ≤50 | Unikeze Amandla Mpa | 890 | |||
>50-100 | 830 | ||||||
>100-150 | - | ||||||
Ukutyeba mm | ≤50 | tensile strength Mpa | 940-1100 | ||||
>50-100 | 880-1100 | ||||||
>100-150 | - | ||||||
ubude emva kwekhefu % | 11 | ||||||
Impembelelo yamandla okufunxa J/℃ | 34/0 | 24/-20 | 27/-40 | 27/-60 |
Ukuxhasa i-welding consumables
Udidi lwamacingo | Ucingo oluqinileyo olungenazo ikopolo | Intsimbi yomgubo wentsimbi |
Igama lemveliso | GMR-W80 | I-GCR-130GM |
Umgangatho olawulayo | I-AWS A5.28 ER120S-G | - |
3.Ukwakheka okuqhelekileyo (intsimbi ebekiweyo 80%Ar+20%CO2)
Umzekelo | GMR-W80 | I-GCR-130GM | |
Isinyithi Wt% | C | 0.08 | 0.06 |
Mn | 1.81 | 1.92 | |
Si | 0.79 | 0.33 | |
Ni | 2.36 | 2.70 | |
Cr | 4.Iipropati zoomatshini eziqhelekileyo (80%Ar+20%CO2) 0.35 | 0.54 | |
Mo | 0.60 | 0.50 | |
P | 0.007 | 0.008 | |
S | 0.009 | 0.005 | |
Phawula | intsimbi yokugcwalisa | intsimbi efakwe |
4.Iipropati zoomatshini eziqhelekileyo (80%Ar+20%CO2)
Igama | GMR-W80 | I-GCR-130GM |
Unikeze Amandla Mpa | 900 | 930 |
tensile strength Mpa | 950 | 990 |
ubude emva kwekhefu % | 17 | 16 |
Impembelelo yamandla okufunxa J/℃ | 80/-40 | 60/-40 |
6.Iiparamitha ze-welding ezicetyiswayo
Igama | GMR-W80 | I-GCR-130GM | |
Ukucaciswa kwe-weld | umsinga wombane A | 260±20 | 270±20 |
I-Voltage V | 27±1 | 28±1 | |
isantya welding Mm/umz | 350±50 | 350±50 | |
Iqondo lobushushu ℃ | 150±15 | 150±15 |
Ukusetyenziswa okubanzi kwe-Q890 yentsimbi ephezulu, emva kweminyaka yophando kunye nophuhliso lwe-welding consumables, sinothotho lwezixhobo ezimbini ezihambelanayo ezixhasayo ze-welding, i-core kunye ne-metal powder core, kwaye sineempumelelo ezininzi zesicelo sobunjineli. Wamkelekile abathengi ukuba udibane kwaye ukhethe!
Ulwazi oluthe vetshe thumela kwi-imeyile:export@welding-honest.com
Ixesha lokuposa: Jan-18-2023