Iintsimbi eziphantsi kwe-alloy Manual electrode E9015-B92 weld fabrication jointing
INXENYE YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Mo | Ni | P | S | V | Cu | W | Nb | N |
GB/T IMIGAQO | - | - | - | - | - | - | - | - | - | - | - | - | - |
I-AWS IMIGAQO | 0.08-0.15 | 1.20 | 0.60 | 8-10.0 | 0.3-0.7 | 1.00 | 0.02 | 0.02 | 0.15-0.30 | 0.25 | 1.5-2 | 0.02-0.08 | 0.03-0.08 |
UMZEKELO IXABISO | 0.102 | 0.64 | 0.2 | 9.3 | 0.55 | 0.5 | 0.008 | 0.005 | 0.22 | 0.023 | 1.65 | 0.05 | 0.034 |
IPROPATI YOOMATSHINI:
IPROPATI | IZIVUNO ZAMANDLA (MPa) | UKWANDISA AMANDLA (MPa) | IXABISO LE-IMAPACT J/℃ | UBUDE(%) | Unyango lobushushu°Cxh | |||||
GB/T IMIGAQO | 530 | 620 | - | 15 | 760*2 | |||||
I-AWS IMIGAQO | 530 | 620 | - | 17 | 760*2 | |||||
UMZEKELO IXABISO | 590 | 742 | 70/Ubushushu obuqhelekileyo | 20 | 760*2 |
IZIQINISEKISO ZOKUSHISA IZIQULATHO:
INGCACISO YEDIAMETERS(mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | ||||
UMBANE (Amp) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
Uhlobo oluphantsi lwe-sodium hydride ye-electrode yesandla, uhlobo lwenguqu yokwaleka.
Ukongeza inani elincinci le-Nb, V, inokumelana ne-creep egqwesileyo kwi-600 ℃.
I-arc ezinzileyo, i-splash encinci, ukubunjwa okulungileyo, ukususwa kwe-slag ngokulula, ukusebenza kwe-X-Ray kugqwesileyo.
-
I-300,000-toni ehambisa isambuku
Harbin yombane ezintathu umnyango CMT
-
Tangshan LNG iprojekthi yombhobho wokuthumela ngaphandle
INXENYE YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Mo | Ni | P | S | V | Cu | W | Nb | N |
GB/T IMIGAQO | - | - | - | - | - | - | - | - | - | - | - | - | - |
I-AWS IMIGAQO | 0.08-0.15 | 1.20 | 0.60 | 8-10.0 | 0.3-0.7 | 1.00 | 0.02 | 0.02 | 0.15-0.30 | 0.25 | 1.5-2 | 0.02-0.08 | 0.03-0.08 |
UMZEKELO IXABISO | 0.102 | 0.64 | 0.2 | 9.3 | 0.55 | 0.5 | 0.008 | 0.005 | 0.22 | 0.023 | 1.65 | 0.05 | 0.034 |
IPROPATI YOOMATSHINI:
IPROPATI | IZIVUNO ZAMANDLA (MPa) | UKWANDISA AMANDLA (MPa) | IXABISO LE-IMAPACT J/℃ | UBUDE(%) | Unyango lobushushu°Cxh | |||||
GB/T IMIGAQO | 530 | 620 | - | 15 | 760*2 | |||||
I-AWS IMIGAQO | 530 | 620 | - | 17 | 760*2 | |||||
UMZEKELO IXABISO | 590 | 742 | 70/Ubushushu obuqhelekileyo | 20 | 760*2 |
IZIQINISEKISO ZOKUSHISA IZIQULATHO:
INGCACISO YEDIAMETERS(mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | ||||
UMBANE (Amp) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi