High Carbon steels Flux cored wire E70T-4 data Soldering
Ifanelekile kwisakhiwo sokwakha, isakhelo sensimbi kunye nesinye isakhiwo sentsimbi ye-butt welding kunye ne-fillet welding.
Umgangatho esidibene nawo: GB/T10045 T 49 Z T4-0 NA , AWS A5.20 E70T-4 & A5.20M E490T-4, ISO17632-A: T42 ZY NO 3, ISO 17632-B: T49 Z-0 NO A, JIS Z3313 T49ZT4-0NA.
Yintoni na
ubunjani?
●Ngaphantsi kwemeko yesiseko sentsimbi, i-oxidation kunye nomxholo ophezulu wesulfure.
●Ukusetyenziswa kunokumelana okuhle kwe-porosity.
●Ipase yokuwelda yenza intle.
●Ukususwa kakuhle kwe-slag.
IParameter yeMveliso
INXENYE YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | AI |
GB/T IMIGAQO | 0.30 | 2.00 | 0.90 | 0.20 | 0.50 | 0.30 | 0.030 | 0.030 | 2.00 |
I-AWS IMIGAQO | 0.30 | 1.75 | 0.30 | 0.20 | 0.50 | 0.30 | 0.030 | 0.030 | 1.80 |
UMZEKELO IXABISO | 0.220 | 0.550 | 0.30 | 0.03 | 0.02 | 0.01 | 0.013 | 0.002 | 1.5 |
IPROPATI YOOMATSHINI:
IPROPATI | IZIVUNO ZAMANDLA (MPa) | UKWANDISA AMANDLA (MPa) | UBUSHUSHU℃xh | IXABISO LE-IMAPACT J/℃ | UBUDE(%) | ||||
GB/T IMIGAQO | 390 | 490-670 | AW | - | 18 | ||||
I-AWS IMIGAQO | 390 | 490-670 | AW | - | 22 | ||||
UMZEKELO IXABISO | 430 | 590 | AW | - | 25 |
IZIQINISEKISO ZOKUSHISA IZIQULATHO:
INGCACISO YEDIAMETERS(mm) | 2.4 | 2.8 | 3 | ||||
IVOLT | 24-32 | 24-35 | 24-35 | ||||
I-AMP | 260-400 | 280-450 | 280-450 | ||||
UBUDE: MM | 65-70 | 65-70 | 90-95 |
Jonga indlela
siyathutha
●Uthutho lweemoto
●Ukuhambisa ngenqanawe
Jonga kwi
isihlangu sethu
Iiprojekthi
sibandakanyeka kwi
●Newcastle isambuku carrier of 210,000 tons
●Iprojekthi ye-Arctic LNG-2
Iimveliso zethu
kwihlabathi
INXENYE YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | AI |
GB/T IMIGAQO | 0.30 | 2.00 | 0.90 | 0.20 | 0.50 | 0.30 | 0.030 | 0.030 | 2.00 |
I-AWS IMIGAQO | 0.30 | 1.75 | 0.30 | 0.20 | 0.50 | 0.30 | 0.030 | 0.030 | 1.80 |
UMZEKELO IXABISO | 0.220 | 0.550 | 0.30 | 0.03 | 0.02 | 0.01 | 0.013 | 0.002 | 1.5 |
IPROPATI YOOMATSHINI:
IPROPATI | IZIVUNO ZAMANDLA (MPa) | UKWANDISA AMANDLA (MPa) | UBUSHUSHU℃xh | IXABISO LE-IMAPACT J/℃ | UBUDE(%) | ||||
GB/T IMIGAQO | 390 | 490-670 | AW | - | 18 | ||||
I-AWS IMIGAQO | 390 | 490-670 | AW | - | 22 | ||||
UMZEKELO IXABISO | 430 | 590 | AW | - | 25 |
IZIQINISEKISO ZOKUSHISA IZIQULATHO:
INGCACISO YEDIAMETERS(mm) | 2.4 | 2.8 | 3 | ||||
IVOLT | 24-32 | 24-35 | 24-35 | ||||
I-AMP | 260-400 | 280-450 | 280-450 | ||||
UBUDE: MM | 65-70 | 65-70 | 90-95 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi