Iialloyi zobhedu I-Solid wire ERCuNi Welding uxhumano
Isicelo
I-Welding ye-alloys yobhedu-nickel kwizakhiwo zobunjineli zaseLwandle, ezifana neeyunithi zokuqhawula, iinkqubo zokucocwa kwamanzi olwandle, i-evaporators, i-condensers, njl. I-645-111 yensimbi njengesiseko somgca wesiseko sentsimbi edibeneyo.
INXENYE YECHEMICAL:
I-ALLOY(wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T IMIGAQO | 0.5-1.5 | 0.25 | 29.0-32.0 | 0.4-0.7 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
I-AWS IMIGAQO | 1.00 | 0.25 | 29.0-32.0 | 0.45-0.75 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
UMZEKELO IXABISO | 0.01 | 0.021 | 31 | 0.65 | 0.29 | 0.001 | 0.001 | 0.002 |
IPROPATI YOOMATSHINI:
IPROPATI | IZIVUNO ZAMANDLA (MPa) | UKWANDISA AMANDLA (MPa) | IXABISO LE-IMAPACT J/℃ | UBUDE(%) | ||||
GB/T IMIGAQO | - | 350 | - | 20 | ||||
I-AWS IMIGAQO | - | 350 | - | 20 | ||||
UMZEKELO IXABISO | 287 | 375 | 232/22 | 36 |
Okukhethekileyo
I-Copper - i-nickel yi-static arc arc welding wire. Ukwakheka okuhle, ukuhamba kakuhle kwentsimbi etyhidiweyo, kunye nokusebenza kakuhle kwe-welding.
I-Copper - i-nickel yi-static arc arc welding wire. Ukwakheka okuhle, ukuhamba kakuhle kwentsimbi etyhidiweyo, kunye nokusebenza kakuhle kwe-welding.
I-Copper - i-nickel yi-static arc arc welding wire. Ukwakheka okuhle, ukuhamba kakuhle kwentsimbi etyhidiweyo, kunye nokusebenza kakuhle kwe-welding.
Bonisa iinkcukacha
Ubume obuhle
Intsimbi eshushu ihamba kakuhle
Ngathi
Umboniso wefioor wefektri
Ityala lesicelo
Ubume obuhle
Ubume obuhle
Okwenyani ukudubula kwefektri
INXENYE YECHEMICAL:
I-ALLOY(wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T IMIGAQO | 0.5-1.5 | 0.25 | 29.0-32.0 | 0.4-0.7 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
I-AWS IMIGAQO | 1.00 | 0.25 | 29.0-32.0 | 0.45-0.75 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
UMZEKELO IXABISO | 0.01 | 0.021 | 31 | 0.65 | 0.29 | 0.001 | 0.001 | 0.002 |
IPROPATI YOOMATSHINI:
IPROPATI | IZIVUNO ZAMANDLA (MPa) | UKWANDISA AMANDLA (MPa) | IXABISO LE-IMAPACT J/℃ | UBUDE(%) | ||||
GB/T IMIGAQO | - | 350 | - | 20 | ||||
I-AWS IMIGAQO | - | 350 | - | 20 | ||||
UMZEKELO IXABISO | 287 | 375 | 232/22 | 36 |